AGENT INFORMATION
General information | THERMPROCESS 2023
12- 16 June 2023 | Düsseldorf, Germany
>>> www.thermprocess-online.com
>>> Site plan
Dimensions: 10 x 11m
EHIBITORS: EBNER, Gautschi, HPI, Hazelett, C-R-C
Friday: 10:00 a.m. - 4:00 p.m.
Each meeting room is equipped with a 24 inch monitor with HDMI connection
Kitchen and storage room
3 TVs for slide shows
PRESENCE OF THE BOOTH STAFF
EBNER
Robert Ebner | 13.06.2023
Bianca Ebner Jungmeier | 13.06.2023
Christian Dorfbauer | 12. – 14.06.2023
Peter Gosch | 14. – 15.06.2023
Franz Wiesinger | 12. – 14.06.2023
Wolfgang Dimster | 14. – 16.06.2023
Karl Wohlfahrt | 13. – 15.06.2023
Helmut Lux | 12. – 13.06.2023
Reinhard Leithner | 14. – 16.06.2023
Sascha Eppensteiner | 13. – 15.06.2023
Markus Gangl | 12. – 14.06.2023
Michael Blaimschein | 14. – 16.06.2023
Michael Schiesser | 12. – 13.06.2023
Marius Kreuzeder | 13. – 15.06.2023
Peter Seemann | 13. – 14.06.2023 | H2*
Fabrizio Milanolo | 12. – 15.06.2023
Anna Koch | 12. – 16.06.2023
Jiasheng Wang | 13. – 14.06.2023
Herbert Gabriel | 13. – 15.06.2023
Cherukupalli Nagabhushanam | 12. – 16.06.2023
HAZELETT
Alfred Heinz | 12. – 16.06.2023 | H2*
HPI
Rainer Edtmeier | 12. – 13.06.2023
Rene Wintersteiger | 15. – 16.06.2023
Georg Kücher | 12. – 16.06.2023
Andreas Kraly | 13. – 14.06.2023
Patrick Luttinger | 14. – 16.06.2023
Gautschi
Stefan Pelech | 12. – 16.06.2023
Robert Schmidt | 13. – 14.06.2023
Petr Krajca | 15. – 16.06.2023
Oliver Jansen | 12. – 16.06.2023
Rainer Ehmann | 13. – 15.06.2023
Wojciech Legiec | 15. – 16.06.2023
Werner Wiggen | 13. – 15.06.2023